Local Service Plan
Page last updated 01/07/2013 - some changes pending.
The following services are available to districts through the Local Service Plan
resolution process or by contract. To see additional information about each service
in the WESD Service Guide click the service title. To see the individual rate sheets
for services download the Printable Version of All Service Rates PDF file.
Some of these documents require Adobe Acrobat Reader. If you do not have this application you may download it here: http://get.adobe.com/reader/
Programs for Children with Special Needs
Technology Services
School Improvement Services
Administrative and Support Services
Printable Version of All Services
Programs for Children with Special Needs
Contact: Stacey Sibley, Director of Special Programs
Phone: 503.540.4487 ∙ e-mail: spdirector@wesd.org
| Service Area | 2012-2013 Rate |
Proposed 2013-2014 Rate |
|---|---|---|
| Augmentative Communication Services | ||
| Specialists | $95,913.94/FTE | $96,699/FTE |
| Autism Spectrum Disorder Services | ||
| Instructional Assistants | $64,700.09/FTE | $66,701/FTE |
| Specialists | $121,29.36/FTE | $118,260/FTE |
| Autism Evaulations - base cost EI/ECSE | TBD | |
| Autism Evaluations - base cost School Age | $1,532.36/slot | TBD |
| Behavior Services (including School Psych) | ||
| Therapeutic Intervention Coach | $73,054.33/FTE | $72,897/FTE |
| Braillist | ||
| Braille Transcription Specialist | $40.76/hour | |
| EI Evaluations | ||
| Cost per student - ADMr | $10.52/ADMr | TBD |
| Cost per student - ADMw | $8.31/ADMw | TBD |
| Intervention Support Team | ||
| Based on 150 slots | $936.85/slot | TBD |
| Metsker Heights | $13,900/slot | |
| Nursing Services Specialists |
$105,608.54/FTE |
$96,801/FTE |
| OASIS Academy- Stabilization and Evaluation | ||
| Based on 36 slots | $20,367/slot | $20,996/slot |
| Based on 48 slots | $18,991/slot | |
| Functional Behavior Classroom | ||
| Based on 10 slots | $27,780/slot | |
| Occupational Therapy (OT) Services | ||
| Specialists | $109,767.43/FTE | $106,367/FTE |
| COTA | $74,790/FTE | |
| Physical Therapy (PT) Services | ||
| Specialists | $110,920.11/FTE | $122,332/FTE |
| Speech/Language Services | ||
| Sign Language Interpreter |
$61,849/.875 FTE | $65,154/FTE |
| Specialists | $95,913.94/FTE | $96,699/FTE |
| SLP-A | $60,973.87/FTE | $65,359/FTE |
| Transition Specialist Services | $6.36/ADM | $5.86/ADMrg1 |
Technology Services
Contact: Don Wolff, Director of Technology Services
Phone: 503.385.4776 ∙ e-mail: itdirector@wesd.org
| Service Area | 2012-2013 Rate | Proposed 2013-2014 Rate | |
|---|---|---|---|
| AESOP - Substitute Registration | |||
| Cost per student - ADMr | $5.51/ADMr | $5.86/ADMrg1 | |
| Cost per student ADMw | $4.36/ADMw | $5.37/ADMw | |
| Connectivity - Transit | |||
| Cost per Mbps/Year | $511.52/Mbps | $264 - $504/Mbps | |
| Cost per Mbps/Month | $42.63/Mbps | $22 - $42/Mbps | |
| Connectivity - Last Mile | TBD by District | TBD by District | |
| Data Warehouse - Data Transport to ODE only | |||
| Cost per student ADMr | $2.42/ADMr | $2.64/ADMrg1 | |
| Cost per student ADMw | $1.93/ADMw | $2.28/ADMw | |
| Data Warehouse - Tools and Training | |||
| Cost per student - ADMr | $1.95/ADMr | $2.11/ADMrg1 | |
| Cost per student - ADMw | $1.71/ADMw | $2.02/ADMw | |
| Learn 360 | $0.33/ADM | $0.36/ADM | |
| Odysseyware | $700/seat | $800/seat | |
| Email Hosting | $10.77/mailbox | $10.77/mailbox | |
| Follett Software and Hosting | Rates to be determined by NWRESD | Rates to be determined by NWRESD | |
| Network Engineering Support | $145,273.12/FTE | $127,150.47/FTE | |
| Pentamation | |||
| Eschool Core | $14.00/ADM | $12.75/ADM (includes all bundles) | |
| Eschool Core + Bundle 1 | $15.25/ADM | ||
| Eschool Core + Bundles 1 and 2 | $16.00/ADM | ||
| Efinance Core | $9.00/ADM | $10.50/ADM (includes all bundles) | |
| Efinance Core + Bundle 1 | $9.45/ADM | ||
| Efinance Core + Bundles 1 and 2 | $10.25/ADM | ||
| Efinance Core + Bundles 1, 2 and 3 | $11.00/ADM | ||
| Special Ed | $8.00/ADM (Special Ed) | $12.50/IEP (free with either eSchool or eFinance) | |
| Special Ed | $1.70/ADM | ||
| Level 2 Support | $3.00/ADM | ||
| School Messenger | $1.25/ADM | $1.25/ADM | |
| Technology Integration Training | $110,523.90/FTE | $120,078.72/FTE | |
| Technology Systems Support | |||
| Desktop and Applications Support | $116,504.16/FTE | $95,989.01/FTE | |
School Improvement Services
Contact: Keith Ussery, Director of School Improvement/Instructional Services
Phone: 503.385.4725 ∙ e-mail: siisdirector@wesd.org
| Service Area | 2012-2013 Rate | Proposed 2013-2014 Rate | ||
|---|---|---|---|---|
| Build Your Own Assessment | ||||
| Initial Setup | $1,000.00 | $1,000.00 | ||
| Annual Per-Student Fee | $1.00 | $1.00 | ||
| Annual Fee | $1,000.00 | $1,000.00 | ||
| Build Your Own Curriculum | ||||
| Initial Setup | $500.00 | $500.00 | ||
| Annual Per-Student Fee | $2.00 | $2.00 | ||
| Annual Fee | $1,000.00 | $1,000.00 | ||
| Cascade School Improvement | $7.50/ADM | $7.50/ADMrg1 | ||
| Family Support Advocates | $110,728.84/FTE | $110,636/FTE | ||
| Library Media Specialist | $68.00/hr | $68.00/hour | ||
| Mid-Willamette Education Consortium (MWEC) | $0.86/ADMr | $0.80/ADMrg1 | ||
| School Safety/Threat Assessment | ||||
| Cost per student - ADMr | $1.36/ADMr | $1.34/ADMrg1 | ||
| Cost per student - ADMw | $1.07/ADMw | $1.06/ADMw | ||
| Willamette Curriculum Coalition (WCC) | ||||
| Differentiated by District Size | ADM | Rate | Rate (applies to all schools, regardless of size) | |
| Under 500 | $4.00/student | $3.99/ADMrg1 | ||
| 500-1499 | $3.00/student | |||
| 1500-3999 | $2.00/student | |||
| 4000-8000 | $1.50/student | |||
| Salem-Keizer | $.25/student | |||
Administrative and Support Services
Contact: Mike Dunckel, Director of Business Services
Phone: 503.385.4611 ∙ e-mail: businessdirector@wesd.org
| Service Area | 2012-2013 Rate | Proposed 2013-2014 Rate |
|---|---|---|
| Business Office - Accounts Payable | ||
| |
$77,625.52/FTE | |
| |
$100,125.59/FTE | |
| Courier Delivery Services | ||
| First Stop | $1,900.00 | $2,115 |
| Additional Stops | $1,000.00 | $1,200 |
| Human Resources | ||
| Criminal History Background Checks | $3.50 each | $3.50 each |
| |
$75,676.23/FTE | |
School Improvement - Special Agreement with Districts
Contact: Keith Ussery, Director of School Improvement/Instructional Services
Phone: 503.385.4725 ∙ e-mail: siisdirector@wesd.org
| Service Area | 2012-2013 Rate | Proposed 2013-2014 Rate |
|---|---|---|
| School Improvement | ||
| Woodburn School District | $0.30/ADM | |
| All Remaining School Districts | $1.21/ADM |
