Completed Projects
Willamette Education Service District has over 150-years of history in providing support services to Oregon schools. Originally organized in 1853 as the Marion County School Office, the agency has undergone many changes over the decades reflecting the changing needs to component districts.
Because of this history and our direct experience in Oregon education, we have an intimate knowledge of the various Oregon Statutes governing public purchasing as well as the laws and regulations governing public educations, public construction and a variety of other regulatory compliance issues relevant to jurisdictions in Oregon.
Our role continues to change in order to meet new demands facing Oregon school districts today. Our entry into facility program support is part of this evolution and recognizes the need among school districts to obtain reliable professional facilities support with minimal budget impact. The services are provided to districts statewide.
Since its inception in April 2002, the Willamette ESD Project Solutions Group has successfully assisted over 60 school districts with more than 133 million dollars in school construction, involving more than 100 projects. Our success is a direct result of exceptional, personalized service from qualified professionals with a wealth of knowledge in planning, construction, and design. As a leader in education, child care, and public agency facility project management, we serve as your project partner, identifying and addressing the specific budget and building needs facing your agency.
Willamette Education Service District References:
| Projects | Date | Type | Project Manager | Project Cost |
| Bend LaPine School District | $ 700,000 | |||
| Mike Tiller, Maintenance Supervisor Phone: 541-383-6000 1410 SE Wilson, Bend, OR 97527 | ||||
| Energy Projects Multiple Sites | 2004-2006 | DBB | David McKay | $ 700,000 |
| Butte Falls School District | $ 100,000 | |||
| David Courtney, Superintendent Phone: 541-865-3500 720 Laurel Avenue, Butte Falls, OR 97522 | ||||
| Lighting Project | 2005 | DBB | Darren Lee | $ 100,000 |
| Cascade School District | $ 25,485,370 | |||
| Darin Drill, Superintendent Phone: 503-749-8305 10226 Marion Road SE, Turner, OR 97392 | ||||
| New High School and two new Elementary Schools | 2007 | N | David McKay/Randy Hinrichsen | $ 25,405,430 |
| Lighting Project | 2008 | R | David McKay/Randy Hinrichsen | $ 79,940 |
| Central Linn School District | $ 240,000 | |||
| Ed Curtis, Superintendent Phone: 541-369-2813 331 E. Blakley, Brownsville, OR 97327 | ||||
| Energy Projects Multiple Sites | 2004-2005 | DBB | David McKay | $ 200,000 |
| Lighting Project, District Office | 2010 | DBB | Jeff Wilder | $ 40,000 |
| Central Point School District | $ 968,340 | |||
| Vicki Robinson, Business Manager Phone: 541-494-6200 300 Ash St., Central Point, OR 97502 | ||||
| Lighting Project | 2004 | DBB | Darren Lee | $ 250,000 |
| Lighting Project | 2005 | DBB | Darren Lee | $ 700,000 |
| Lighting Project | 2007 | DBB | Darren Lee | $ 12,000 |
| Facility Plan | 2008 | Conslt | David McKay | $ 6,340 |
| Coos Bay School District | $ 1,200,000 | |||
| Joel Smallwood, Facilities Manager Phone: 541-267-1309 1225 Hemlock, Coos Bay, OR 97420 | ||||
| Energy Projects Multiple Sites | 2006-2007 | ESPC | Darren Lee | $ 1,200,000 |
| Coquille School District | $ 218,000 | |||
| Tim Sweeney, Superintendent Phone: 541-396-2181 790 W 17th St., Coquille, OR 97423 | ||||
| Lighting Project | 2007 | R | Matt Daly | $ 157,000 |
| Boiler Retrofit | 2008 | EA | Matt Daly | $ 61,000 |
| Corvallis School District | $ 1,116,000 | |||
| Greg Lecuyer, Facilities Manager Phone: 541-757-5841 1555 SW 35th Street, Corvallis, OR 97339 | ||||
| Lighting Project | 2009-2010 | R | Darren Lee/Jeff Wilder | $ 525,000 |
| Boiler / DDC Upgrades | 2010 | R | Darren Lee/Jeff Wilder | $ 218,000 |
| Boiler Replacement | 2010 | R | Darren Lee/Jeff Wilder | $ 373,000 |
| Crook County School District | $ 1,260,000 | |||
| Deen Hylton, Facilities Manager Phone: 541-416-9962 1390 SE 2nd Avenue, Prineville, OR 97544 | ||||
| Energy Projects Multiple Sites | 2005-2006 | ESPC | Jim Howell | $ 1,243,000 |
| Lighting Upgrades | 2010 | DBB | Ryan Haggerty | $ 17,000 |
| Dallas School District | $ 268,904 | |||
| Christy Perry, Superintendent Phone: 503-623-5594 111 SW Ash St., Dallas, OR 97338 | ||||
| Lighting Project | 2006 | R | Matt Daly | $ 268,904 |
| David Douglas School District | $ 538,394 | |||
| Janice Essenberg, Superintendent Phone: 503-261-8201 1500 SE 130th Avenue, Portland, OR 97233 | ||||
| Lighting Project | 2007 | DBB | Darren Lee | $ 223,394 |
| Lighting Project | 2008-2009 | DBB | Darren Lee | $ 315,000 |
| Days Creek School District | $ 139,400 | |||
| Laurie Newton, Superintendent Phone: 541-825-3296 11381 Tiller Trail Highway, Days Creek, OR 97429 | ||||
| Energy Projects Multiple Sites | 2004-2005 | ESPC | Jim Howell | $ 139,400 |
| Dayton School District | $ 12,265,000 | |||
| Janelle Beers, Superintendent Phone: 503-864-2215 526 Ferry Street, Dayton, OR 97114 | ||||
| Lighting Project | 2004 | DBB | David McKay/John Ahlbin | $ 150,000 |
| Capital Construction | 2009-2010 | DB | Darren Lee/David Butts | $ 12,000,000 |
| New District Office | 2010-2011 | DBB | David Butts | $ 115,000 |
| Eagle Point School District | $ 12,250,000 | |||
| Cynda Rickert, Superintendent Phone: 541-830-6563 11 N Royal Avenue, Eagle Point, OR 97524 | ||||
| Lighting Project | 2005 | DBB | Darren Lee | $ 700,000 |
| DDC Project | 2009-2010 | DBB | Darren Lee | $ 550,000 |
| New Elementary School | 2010-2011 | DBB | David Butts/David McKay | $ 11,000,000 |
| Echo School District | $ 37,234 | |||
| Raymon Smith, Superintendent Phone: 541-376-8436 600 E Gerome St., Echo, OR 97826 | ||||
| Lighting Project | 2007 | R | Matt Daly | $ 37,234 |
| Gervais School District | $ 56,000 | |||
| Rick Hensel, Superintendent Phone: 503-792-3803 290 First Street, Gervais, OR 97026 | ||||
| Lighting Project | 2009 | R | Matt Daly | $ 56,000 |
| Glendale School District | $ 585,341 | |||
| Lloyd Hartley, Superintendent Phone: 541-832-2133 290 First Street, Gervais, OR 97026 | ||||
| Energy Projects – Multiple sites | 2009-2010 | DBB | Jim Howell | $ 585,341 |
| Grants Pass School District | $ 1,398,581 | |||
| John Higgins, Assistant Superintendent Phone: 541-474-5700 725 NE Dean Drive, Grants Pass, OR 97526 | ||||
| Lighting Project | 2004 | DBB | Darren Lee | $ 250,000 |
| Lighting Project | 2006 | DBB | Darren Lee | $ 215,000 |
| Miscellaneous Projects | 2006-2007 | DBB | Darren Lee | $ 353,131 |
| Facility Assessment | 2008 | Conslt | David McKay | $ 30,450 |
| Mechanical Upgrades | 2010-2011 | DBB | Darren Lee | $ 550,000 |
| Greater Albany School District | $ 4,986,300 | |||
| Russ Allen, Business Manager Phone: 541-967-4511 718 SW 7th Street, Albany, OR 97321 | ||||
| Energy Projects Multiple Sites | 2005-2010 | ESPC | Jim Howell | $ 4,986,300 |
| Harrisburg School District | $ 49,110 | |||
| Debbie Darst, Business Manager Phone: 541-995-6626 865 LaSalle, Harrisburg, OR 97446 | ||||
| Lighting Project | 2009 | R | Matt Daly | $ 49,110 |
| Helix School District | $ 1,408,118 | |||
| Darrick Cope, Superintendent Phone: 541-457-2175 120 Main St, Helix, OR 97835 | ||||
| Lighting Project | 2009 | R | Randy Hinrichsen | $ 128,259 |
| Multiple Energy Projects | 2009 | R | Randy Hinrichsen | $ 123,339 |
| Capital improvement projects | 2009-2010 | R/DB/DBB | David McKay/Randy Hinrichsen | $ 1,156,520 |
| Hermiston School District | $ 199,000 | |||
| Brian Romeike, Facilities Manager Phone: 541-667-6000 341 NE 3rd St., Hermiston, OR 97383 | ||||
| Lighting Project | 2009 | R | Ryan Haggerty | $ 90,000 |
| Lighting Project | 2010 | R | Ryan Haggerty | $ 109,000 |
| Hood River County School District | $ 7,989,000 | |||
| Nick Hogan, Business Manager Phone: 541-387-5013 1011 Eugene Street, Hood River, OR 97031 | ||||
| Energy Projects Multiple Sites | 2008-2010 | ESPC | Jim Howell | $ 7,989,000 |
| Ione School District | $ 4,084,963 | |||
| Jerry Archer, Principal Phone: 541-422-4711 445 Spring St, Ione, OR 97843 | ||||
| Lighting Project | 2009 | R | Randy Hinrichsen | $ 28,498 |
| Multiple Energy Projects | 2009 | R | Randy Hinrichsen | $ 922,465 |
| Capital improvement projects | 2009-2010 | R/DB/DBB | David McKay/Randy Hinrichsen | $ 3,134,000 |
| Klamath Falls City School District | $ 310,000 | |||
| Paul Hillyer, Superintendent Phone: 541-883-4700 1336 Avalon, Klamath Falls, Oregon 97603 | ||||
| Lighting Project | 2004 | DBB | Darren Lee | $ 225,000 |
| Lighting Project | 2008 | DB | Darren Lee | $ 85,000 |
| Medford School District | $ 1,747,205 | |||
| Mark Button, Facilities Manager Phone: 541-842-3621 2801 Merriman Road, Medford, Oregon 97501 | ||||
| Energy Upgrades Multiple Sites | 2003 | DBB & DB | David McKay | $ 175,000 |
| Lighting Project | 2004 | DBB | David McKay/Darren Lee | $ 200,000 |
| Lighting Project | 2005 | DBB | Darren Lee | $ 305,000 |
| Lighting Project | 2006 | DBB | Darren Lee | $ 350,000 |
| Lighting Project | 2007 | DBB | Darren Lee | $ 666,205 |
| Lighting Project | 2008 | DBB | Darren Lee | $ 6,000 |
| Energy /Incentive Consulting | 2008-2011 | Conslt | Darren Lee/Matt Daly | $ 45,000 |
| Milton Freewater School District | $ 21,576,000 | |||
| Marilyn McBride Phone: 503-938-3551 138 S. Main Street, Milton Freewater, OR 97862 | ||||
| McLoughlin HS Modernization | 2006-2007 | CM/GC | David McKay | $ 2,100,000 |
| New Middle School Pre-Bond | 2006-2007 | CM/GC | David McKay | $ 18,000,000 |
| Seneca Demolition | 2007-2008 | DBB | David McKay | $ 350,000 |
| Roofing Project | 2008 | DBB | David McKay/Matt Daly | $ 406,000 |
| ES Demolition Project | 2008 | DBB | David McKay | $ 150,000 |
| Lighting Upgrades | 2010 | DBB | Ryan Haggerty | $ 570,000 |
| Mt. Angel School District | $ 763,658 | |||
| Robert Young, Superintendent Phone: 503-845-2345 890 E Marquam, Mt Angel, OR 97362 | ||||
| Energy Projects Multiple Sites | 2004-2005 | ESPC | Jim Howell | $ 589,600 |
| Boiler Replacement | 2009 | DB | Jim Howell | $ 174,058 |
| North Marion School District | $ 695,000 | |||
| Linda M. Reeves, Superintendent Phone: 503-678-7101 20256 Grim Road NE, Aurora, OR 97002 | ||||
| Building Envelope | 2007 | EA | Matt Daly | $ 290,000 |
| HVAC / Building Envelope | 2010 | R | Matt Daly | $ 150,000 |
| HVAC and Windows Upgrade | 2010 | R | Ryan Haggerty/David Butts | $ 255,000 |
| Pendleton School District | $ 1,941,900 | |||
| Jon Peterson, Superintendent Phone: 541-276-6711 1207 SW Fraser Avenue, Pendleton, OR 97801 | ||||
| Energy Project Multiple Sites | 2004-2005 | ESPC | Jim Howell | $ 1,941,900 |
| Pilot Rock School District | $ 6,060,000 | |||
| Gordon Munck, Superintendent Phone: 541-443-8291 101 NE Cherry Street, Pilot Rock, OR 97868 | ||||
| Energy Projects Multiple Sites | 2005 | DBB | David McKay | $ 100,000 |
| Gym Floor Replacement | 2005 | DBB | David McKay | $ 100,000 |
| Pre-Bond Planning / Bond | 2006-2008 | DB-DBB | David McKay | $ 3,200,000 |
| HVAC Upgrades | 2009-2010 | DB | Ryan Haggerty | $ 2,400,000 |
| Gym and Doors Upgrade | 2010 | DBB | Ryan Haggerty | $ 260,000 |
| Prospect School District | $ 45,000 | |||
| Don Alexander, Superintendent Phone: 541-560-3653 160 Mill Creek Drive, Prospect, Oregon 97536 | ||||
| Lighting Project | 2004 | DBB | Darren Lee | $ 30,000 |
| Lighting Project | 2008 | DBB | David McKay | $ 15,000 |
| Redmond School District | $ 400,000 | |||
| JB DeMaris, Facilities Manager Phone: 541-923-5437 145 SE Salmon Avenue, Redmond, OR 97756 | ||||
| Lighting Project Multiple Sites | 2003 | DBB | David McKay | $ 240,000 |
| Lighting Project Multiple Sites | 2008 | DBB | Darren Lee | $ 160,000 |
| Reedsport School District | $ 218,600 | |||
| Ike Launstein, Superintendent Phone: 541-271-3656 100 Ranch Road, Reedsport, OR 97467 | ||||
| Lighting Project | 2008 | DBB | Jim Howell | $ 188,800 |
| Lighting & Mechanical Project | 2009 | DBB | Jim Howell | $ 29,800 |
| Rogue River School District | $ 50,000 | |||
| Harry Vanikiotis, Superintendent Phone: 541-582-3235 1898 E Evans Creek Road, Rogue River, OR 97537 | ||||
| Lighting Project | 2004 | R | Darren Lee | $ 20,000 |
| Lighting Project | 2008-2009 | R | Darren Lee | $ 30,000 |
| Seaside School District | $ 94,000 | |||
| Douglas Dougherty, Superintendent Phone: 503-738-5591 1801 S. Franklin Street, Seaside, OR 97138 | ||||
| Lighting Project | 2009 | DBB | Darren Lee | $ 94,000 |
| Silver Falls School District | $ 399,025 | |||
| Andy Bellando, Superintendent Phone: 503-873-5303 210 East C Street, Silverton, OR 97381 | ||||
| Retro Commissioning Pine Street | 2003 | DB | David McKay | $ 100,000 |
| HVAC Energy Analysis | 2006 | EA | Matt Daly | $ 47,400 |
| HVAC Energy Analysis | 2007 | EA | Matt Daly | $ 9,800 |
| Gym Lighting | 2008 | EA | Matt Daly | $ 18,000 |
| Controls | 2009 | Conslt | Matt Daly | $ 11,000 |
| Lighting / Controls Energy Analysis | 2010 | EA | Matt Daly | $ 34,325 |
| South Lane School District | $ 84,170 | |||
| Ron Lester, Facilities Supervisor Phone: 541-942-3381 455 Adams, Cottage Grove, OR 97424 | ||||
| Lighting Project – Gym Lighting | 2008 | R | Matt Daly | $ 13,108 |
| Lighting Project | 2008-2009 | R | Matt Daly | $ 32,400 |
| Lighting Project | 2010 | R | Matt Daly | $ 38,662 |
| South Umpqua School District | $ 464,800 | |||
| Beverly Parsons, Superintendent Phone: 541-863-3115 558 SW Chadwick Lane, Myrtle Creek, OR 97457 | ||||
| Energy Projects Multiple Sites | 2005 | ESPC | Jim Howell | $ 464,800 |
| Southern Oregon Education Service District | $ 660,000 | |||
| Howard George, Business Manager Phone: 541-776-8590 101 N. Grape Street, Medford, OR 97501 | ||||
| Lighting Project | 2004 | DBB | Darren Lee | $ 61,000 |
| Roofing Replacement | 2008-2009 | DBB | Darren Lee | $ 75,000 |
| HVAC Mechanical Upgrades | 2008-2009 | DBB | Jim Howell | $ 439,000 |
| Gilbert Creek Facility Repairs | 2009-2010 | DBB | Darren Lee/David Butts | $ 85,000 |
| Sutherlin School District | $ 381,000 | |||
| John Lahley, Superintendent Phone: 541-459-2228 531 E. Central Avenue, Sutherlin, OR 97479 | ||||
| Energy Project Multiple Sites | 2004-2005 | ESPC | Jim Howell | $ 381,000 |
| Three Rivers School District | $ 4,016,006 | |||
| Dan Huber-Kantola, Superintendent Phone: 541-862-3111 8550 New Hope Road, Grants Pass, OR 97527 | ||||
| Energy Projects Multiple Sites | 2004-2010 | ESPC | Jim Howell | $ 2,090,150 |
| 2010 Energy Projects | 2010-2011 | N / R | Jim Howell | $ 1,925,856 |
| Umatilla School District | $ 9,074,000 | |||
| Heidi Sipe, Superintendent Phone: 541-922-6501 1001 6th Street, Umatilla, OR 97882 | ||||
| Energy Projects Multiple Sites | 2005 | DBB | David McKay | $ 150,000 |
| Pre Bond Planning | 2006-2008 | DB | David McKay | $ 8,450,000 |
| Middle School Expansion | 2008-2009 | DBB | Randy Hinrichsen | $ 474,000 |
| Willamette Education Service District | $ 570,979 | |||
| Pat Evenson-Brady, Superintendent Phone: 503-588-5330 2611 Pringle Road SE, Salem, OR 97302 | ||||
| Lighting Project | 2006 | R | Matt Daly | $ 55,920 |
| IT Server Virtualization | 2007 | R | Matt Daly | $ 98,000 |
| Lighting Project | 2007-2008 | R | Randy Hinrichsen/Matt Daly | $ 24,020 |
| Office Expansion | 2008 | R | Randy Hinrichsen | $ 33,480 |
| Office Expansion | 2008-2009 | R | Randy Hinrichsen | $ 36,816 |
| Parking Lot Expansion/Roofing Project | 2008-2009 | DBB | Randy Hinrichsen | $ 322,743 |
| Winston Dillard School District | $ 824,450 | |||
| Duane Yecha, Superintendent Phone: 541-679-3000 620 NW Elwood, Winston, OR 97496 | ||||
| Lighting /HVAC/Energy Conservation | 2010 | R | Jim Howell | $ 824,450 |
| Woodburn School District | $ 1,475,000 | |||
| David Bautista, Superintendent Phone: 503-981-2727 965 N Boones Ferry Road Woodburn, OR 97071 | ||||
| Lighting Upgrades | 2008 | DBB | Darren Lee | $ 275,000 |
| High School Mechanical Upgrades | 2010-2011 | DB | Darren Lee/Jeff Wilder | $ 1,200,000 |
| Yamhill Carlton School District | $ 1,036,612 | |||
| Steve Chivaro, Superintendent Phone: 503-852-6980 120 N Larch Place, Yamhill, OR 97148 | ||||
| Energy Projects Multiple Sites | 2006-2008 | ESPC | Jim Howell | $ 1,036,612 |
| Yoncalla School District | $ 3,000,000 | |||
| Marc Thielman, Superintendent Phone: 541-849-2782 292 Fifth St., Yoncalla, OR 97499 | ||||
| Pre-Bond Planning | 2010 | R | David McKay | $ 3,000,000 |
