Calendars, Contracts, Employee Handbook, and Salary Schedules

Collective Bargaining Agreements
Employee Handbook
Salary Schedule - Classified Employees
Classified Employees
July 1, 2025 - June 30, 2026
| Range | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 |
|---|---|---|---|---|---|---|
| 11 | 18.50 | 19.47 | 20.40 | 21.46 | 22.57 | 23.68 |
| 12 | 19.47 | 20.40 | 21.46 | 22.57 | 23.68 | 24.94 |
| 13 | 20.40 | 21.46 | 22.57 | 23.68 | 24.94 | 26.09 |
| 14 | 21.46 | 22.57 | 23.68 | 24.94 | 26.09 | 27.42 |
| 15 | 22.57 | 23.68 | 24.94 | 26.09 | 27.42 | 28.77 |
| 16 | 23.68 | 24.94 | 26.09 | 27.42 | 28.77 | 30.28 |
| 17 | 24.94 | 26.09 | 27.42 | 28.77 | 30.28 | 31.80 |
| 19 | 27.42 | 28.77 | 30.28 | 31.80 | 33.34 | 35.07 |
| 20 | 28.77 | 30.28 | 31.80 | 33.34 | 35.07 | 36.75 |
| 21 | 30.28 | 31.80 | 33.34 | 35.07 | 36.75 | 38.65 |
| 22 | 31.80 | 33.34 | 35.07 | 36.75 | 38.65 | 40.57 |
| 25 | 36.75 | 38.65 | 40.57 | 42.58 | 44.70 | 46.97 |
| 26 | 38.65 | 40.57 | 42.58 | 44.70 | 46.97 | 49.35 |
| 27 | 40.57 | 42.58 | 44.70 | 46.97 | 49.35 | 51.88 |
| 28 | 42.58 | 44.70 | 46.97 | 49.35 | 51.88 | 54.42 |
| 29 | 44.70 | 46.97 | 49.35 | 51.88 | 54.42 | 57.17 |
| 30 | 46.97 | 49.35 | 51.88 | 54.42 | 57.17 | 60.03 |
| 32 | 51.88 | 54.42 | 57.17 | 60.03 | 63.02 | 66.19 |
| EX-A | 108,841 | 114,347 | 120,060 | 126,042 | 132,377 | 138,995 |
Salary Schedules - Licensed Employees
- 190 Day Licensed Employees
- 192 Day Licensed Employees
- 205 Day Licensed Employees
- 215 Day Licensed Employees
- 220 Day Licensed Employees
- 224 Day Licensed Employees
- 226 Day Licensed Employees
- 190 Day Licensed Employees - CTE
- 226 Day Licensed Employees - CTE
190 Day Licensed Employees
July 1, 2025 - June 30, 2026
190 Days - Annual
| Step | BA Degree | BA Degree Plus 30 Credits* | BA Degree Plus 60 Credits*/MA | MA Degree Plus 24 Credits* | MA Degree Plus 45 Credits* |
|---|---|---|---|---|---|
| 1 | $52,645 | $54,488 | $56,394 | N/A | N/A |
| 2 | $54,225 | $56,122 | $58,086 | N/A | N/A |
| 3 | $55,851 | $57,805 | $59,829 | $61,923 | N/A |
| 4 | $57,527 | $59,540 | $61,624 | $63,780 | N/A |
| 5 | $59,252 | $61,326 | $63,472 | $65,694 | $67,993 |
| 6 | $61,029 | $63,165 | $65,376 | $67,664 | $70,033 |
| 7 | $62,861 | $65,060 | $67,338 | $69,695 | $72,134 |
| 8 | $64,746 | $67,012 | $69,358 | $71,786 | $74,298 |
| 9 | $66,689 | $69,023 | $71,439 | $73,939 | $76,527 |
| 10 | $68,690 | $71,093 | $73,582 | $76,157 | $78,823 |
| 11 | $70,750 | $73,226 | $75,789 | $78,442 | $81,188 |
| 12 | $72,873 | $75,423 | $78,063 | $80,796 | $83,623 |
| 13 | $75,059 | $77,686 | $80,404 | $83,219 | $86,132 |
| 14 | $77,310 | $80,017 | $82,817 | $85,716 | $88,716 |
| 15 | $79,630 | $82,417 | $85,302 | $88,288 | $91,378 |
| 16 | $82,019 | $84,890 | $87,860 | $90,936 | $94,119 |
| 17 | $84,479 | $87,436 | $90,497 | $93,663 | $96,943 |
| 18 | N/A | N/A | N/A | N/A | $98,397 |
* = Refers to quarter credits
Note: The Willamette ESD will pick up employee contributions to Public Employees Retirement System
192 Day Licensed Employees
July 1, 2025 - June 30, 2026
192 Days - Annual
| Step | BA Degree | BA Degree Plus 30 Credits* | BA Degree Plus 60 Credits*/MA | MA Degree Plus 24 Credits* | MA Degree Plus 45 Credits* |
|---|---|---|---|---|---|
| 1 | $53,199 | $55,061 | $56,988 | N/A | N/A |
| 2 | $54,794 | $56,712 | $58,698 | N/A | N/A |
| 3 | $56,439 | $58,414 | $60,458 | $62,575 | N/A |
| 4 | $58,132 | $60,166 | $62,272 | $64,452 | N/A |
| 5 | $59,876 | $61,972 | $64,141 | $66,385 | $68,709 |
| 6 | $61,672 | $63,831 | $66,065 | $68,377 | $70,770 |
| 7 | $63,522 | $65,746 | $68,047 | $70,429 | $72,894 |
| 8 | $65,428 | $67,718 | $70,088 | $72,541 | $75,080 |
| 9 | $67,391 | $69,750 | $72,191 | $74,759 | $77,332 |
| 10 | $69,413 | $71,842 | $74,357 | $76,959 | $79,653 |
| 11 | $71,495 | $73,997 | $76,588 | $79,268 | $82,042 |
| 12 | $73,639 | $76,217 | $78,885 | $81,646 | $84,503 |
| 13 | $75,849 | $78,503 | $81,251 | $84,095 | $87,039 |
| 14 | $78,125 | $80,859 | $83,689 | $86,618 | $89,650 |
| 15 | $80,468 | $83,284 | $86,199 | $89,216 | $92,340 |
| 16 | $82,882 | $85,783 | $88,786 | $91,893 | $95,109 |
| 17 | $85,368 | $88,356 | $91,449 | $94,649 | $97,963 |
| 18 | N/A | N/A | N/A | N/A | $99,432 |
* = Refers to quarter credits
Note: The Willamette ESD will pick up employee contributions to Public Employees Retirement System
205 Day Licensed Employees
July 1, 2025 - June 30, 2026
205 Days - Annual
| Step | BA Degree | BA Degree Plus 30 Credits* | BA Degree Plus 60 Credits*/MA | MA Degree Plus 24 Credits* | MA Degree Plus 45 Credits* |
|---|---|---|---|---|---|
| 1 | $56,801 | $58,789 | $60,846 | N/A | N/A |
| 2 | $58,505 | $60,553 | $62,672 | N/A | N/A |
| 3 | $60,260 | $62,369 | $64,552 | $66,812 | N/A |
| 4 | $62,068 | $64,241 | $66,488 | $68,816 | N/A |
| 5 | $63,930 | $661,672 | $68,483 | $70,880 | $73,362 |
| 6 | $65,848 | $68,152 | $70,538 | $73,007 | $75,562 |
| 7 | $67,824 | $70,197 | $72,654 | $75,197 | $77,828 |
| 8 | $69,858 | $72,303 | $74,833 | $77,453 | $80,163 |
| 9 | $71,953 | $74,472 | $77,079 | $79,776 | $82,569 |
| 10 | $74,112 | $76,706 | $79,392 | $82,169 | $85,046 |
| 11 | $76,336 | $79,008 | $81,773 | $84,635 | $87,597 |
| 12 | $78,626 | $81,378 | $84,225 | $87,174 | $90,225 |
| 13 | $80,985 | $83,819 | $86,753 | $89,789 | $92,931 |
| 14 | $83,414 | $86,334 | $89,356 | $92,483 | $95,720 |
| 15 | $85,916 | $88,924 | $92,036 | $95,257 | $98,591 |
| 16 | $88,494 | $91,592 | $94,797 | $98,115 | $101,549 |
| 17 | $91,149 | $94,339 | $97,641 | $101,059 | $104,596 |
| 18 | N/A | N/A | N/A | N/A | $106,165 |
* = Refers to quarter credits
Note: The Willamette ESD will pick up employee contributions to Public Employees Retirement System
215 Day Licensed Employees
July 1, 2025 - June 30, 2026
215 Days - Annual
| Step | BA Degree | BA Degree Plus 30 Credits* | BA Degree Plus 60 Credits*/MA | MA Degree Plus 24 Credits* | MA Degree Plus 45 Credits* |
|---|---|---|---|---|---|
| 1 | $59,572 | $61,656 | $63,814 | N/A | N/A |
| 2 | $61,359 | $63,507 | $65,729 | N/A | N/A |
| 3 | $63,200 | $65,412 | $67,701 | $70,071 | N/A |
| 4 | $65,096 | $67,374 | $69,732 | $72,173 | N/A |
| 5 | $67,049 | $69,395 | $71,824 | $74,338 | $76,940 |
| 6 | $69,060 | $71,477 | $73,978 | $76,568 | $79,248 |
| 7 | $71,132 | $73,622 | $76,198 | $78,865 | $81,625 |
| 8 | $73,266 | $75,830 | $78,484 | $81,231 | $84,074 |
| 9 | $75,463 | $78,105 | $80,838 | $83,668 | $86,597 |
| 10 | $77,728 | $80,448 | $83,263 | $86,178 | $89,195 |
| 11 | $80,059 | $82,862 | $85,762 | $88,763 | $91,870 |
| 12 | $82,462 | $85,348 | $88,334 | $91,426 | $94,626 |
| 13 | $84,935 | $87,908 | $90,984 | $94,169 | $97,465 |
| 14 | $87,483 | $90,546 | $93,714 | $96,995 | $100,389 |
| 15 | $90,108 | $93,261 | $96,526 | $99,903 | $103,401 |
| 16 | $92,811 | $96,060 | $99,421 | $102,901 | $106,502 |
| 17 | $95,595 | $98,941 | $102,404 | $105,988 | $109,698 |
| 18 | N/A | N/A | N/A | N/A | $111,343 |
* = Refers to quarter credits
Note: The Willamette ESD will pick up employee contributions to Public Employees Retirement System
220 Day Licensed Employees
July 1, 2025 - June 30, 2026
220 Days - Annual
| Step | BA Degree | BA Degree Plus 30 Credits* | BA Degree Plus 60 Credits*/MA | MA Degree Plus 24 Credits* | MA Degree Plus 45 Credits* |
|---|---|---|---|---|---|
| 1 | $60,958 | $63,091 | $65,298 | N/A | N/A |
| 2 | $62,786 | $64,983 | $67,258 | N/A | N/A |
| 3 | $64,669 | $66,933 | $69,275 | $71,700 | N/A |
| 4 | $66,610 | $68,941 | $71,353 | $73,851 | N/A |
| 5 | $68,608 | $71,009 | $73,495 | $76,067 | $78,729 |
| 6 | $70,666 | $73,139 | $75,700 | $78,348 | $81,091 |
| 7 | $72,786 | $75,333 | $77,970 | $80,699 | $83,523 |
| 8 | $74,969 | $77,593 | $80,309 | $83,120 | $86,030 |
| 9 | $77,219 | $79,921 | $82,718 | $85,614 | $88,610 |
| 10 | $79,535 | $82,319 | $85,200 | $88,183 | $91,268 |
| 11 | $81,921 | $84,788 | $87,756 | $90,827 | $94,007 |
| 12 | $84,379 | $87,332 | $90,388 | $93,552 | $96,827 |
| 13 | $86,911 | $89,952 | $93,101 | $96,359 | $99,732 |
| 14 | $89,518 | $92,650 | $95,893 | $99,249 | $102,724 |
| 15 | $92,203 | $95,430 | $98,770 | $102,227 | $105,805 |
| 16 | $94,970 | $98,294 | $101,172 | $105,294 | $108,980 |
| 17 | $97,818 | $101,242 | $104,785 | $108,453 | $112,249 |
| 18 | N/A | N/A | N/A | N/A | $113,933 |
* = Refers to quarter credits
Note: The Willamette ESD will pick up employee contributions to Public Employees Retirement System
224 Day Licensed Employees
July 1, 2025 - June 30, 2026
224 Days - Annual
| Step | BA Degree | BA Degree Plus 30 Credits* | BA Degree Plus 60 Credits*/MA | MA Degree Plus 24 Credits* | MA Degree Plus 45 Credits* |
|---|---|---|---|---|---|
| 1 | $62,065 | $64,238 | $66,486 | N/A | N/A |
| 2 | $63,928 | $66,165 | $68,481 | N/A | N/A |
| 3 | $65,846 | $68,150 | $70,535 | $73,004 | N/A |
| 4 | $67,820 | $70,195 | $72,651 | $75,194 | N/A |
| 5 | $69,855 | $72,300 | $74,831 | $77,450 | $80,160 |
| 6 | $71,951 | $74,469 | $77,075 | $79,773 | $82,566 |
| 7 | $74,109 | $76,703 | $79,387 | $82,166 | $85,042 |
| 8 | $76,333 | $79,005 | $81,769 | $84,631 | $87,594 |
| 9 | $78,623 | $81,375 | $84,222 | $87,171 | $90,221 |
| 10 | $80,982 | $83,816 | $86,750 | $89,785 | $92,928 |
| 11 | $83,411 | $86,330 | $89,352 | $92,479 | $95,715 |
| 12 | $85,913 | $88,920 | $92,033 | $95,254 | $98,587 |
| 13 | $88,490 | $91,588 | $94,793 | $98,110 | $101,545 |
| 14 | $91,146 | $94,335 | $97,637 | $101,055 | $104,591 |
| 15 | $93,880 | $97,165 | $100,566 | $104,086 | $107,729 |
| 16 | $96,696 | $100,080 | $103,583 | $107,208 | $110,961 |
| 17 | $99,597 | $103,083 | $106,690 | $110,425 | $114,290 |
| 18 | N/A | N/A | N/A | N/A | $116,004 |
* = Refers to quarter credits
Note: The Willamette ESD will pick up employee contributions to Public Employees Retirement System
226 Day Licensed Employees
July 1, 2025 - June 30, 2026
226 Days - Annual
| Step | BA Degree | BA Degree Plus 30 Credits* | BA Degree Plus 60 Credits*/MA | MA Degree Plus 24 Credits* | MA Degree Plus 45 Credits* |
|---|---|---|---|---|---|
| 1 | $62,619 | $64,812 | $67,079 | N/A | N/A |
| 2 | $64,498 | $66,756 | $69,092 | N/A | N/A |
| 3 | $66,433 | $68,759 | $71,165 | $73,655 | N/A |
| 4 | $68,426 | $70,821 | $73,300 | $75,866 | N/A |
| 5 | $70,479 | $72,946 | $75,499 | $78,140 | $80,161 |
| 6 | $72,593 | $75,135 | $77,764 | $80,485 | $83,302 |
| 7 | $74,771 | $77,387 | $80,097 | $82,900 | $85,801 |
| 8 | $77,014 | $79,710 | $82,499 | $85,387 | $88,376 |
| 9 | $79,324 | $82,101 | $84,975 | $87,949 | $91,027 |
| 10 | $81,704 | $84,564 | $87,523 | $90,587 | $93,758 |
| 11 | $84,156 | $87,101 | $90,150 | $93,305 | $96,570 |
| 12 | $86,681 | $89,715 | $92,854 | $96,104 | $99,468 |
| 13 | $89,281 | $92,405 | $95,639 | $98,987 | $102,451 |
| 14 | $91,959 | $95,178 | $98,509 | $101,956 | $105,525 |
| 15 | $94,718 | $98,032 | $101,464 | $105,015 | $108,690 |
| 16 | $97,559 | $100,975 | $104,509 | $108,165 | $111,951 |
| 17 | $100,487 | $104,002 | $107,643 | $111,411 | $115,310 |
| 18 | N/A | N/A | N/A | N/A | $117,040 |
* = Refers to quarter credits
Note: The Willamette ESD will pick up employee contributions to Public Employees Retirement System
190 Day Licensed Employees - CTE
July 1, 2025 - June 30, 2026
190 Days - Annual - CTE
| Step | AA/BA Degree | AA/BA Degree Plus 30 Credits* | AA/BA Degree Plus 60 Credits*/MA | AA/BA Degree Plus 84 Credits*/MA Degree Plus 24 Credits* | AA/BA Degree Plus 105 Credits*/MA Degree Plus 45 Credits* |
|---|---|---|---|---|---|
| 1 | $52,645 | $54,488 | $56,394 | N/A | N/A |
| 2 | $54,225 | $56,122 | $58,086 | N/A | N/A |
| 3 | $55,851 | $57,805 | $59,829 | $61,923 | N/A |
| 4 | $57,527 | $59,540 | $61,624 | $63,780 | N/A |
| 5 | $59,252 | $61,326 | $63,472 | $65,694 | $67,993 |
| 6 | $61,029 | $63,165 | $65,376 | $67,664 | $70,033 |
| 7 | $62,861 | $65,060 | $67,338 | $69,695 | $72,134 |
| 8 | $64,746 | $67,012 | $69,358 | $71,786 | $74,298 |
| 9 | $66,689 | $69,023 | $71,439 | $73,939 | $76,527 |
| 10 | $68,690 | $71,093 | $73,582 | $76,157 | $78,823 |
| 11 | $70,750 | $73,226 | $75,789 | $78,442 | $81,188 |
| 12 | $72,873 | $75,423 | $78,063 | $80,796 | $83,623 |
| 13 | $75,059 | $77,686 | $80,404 | $83,219 | $86,132 |
| 14 | $77,310 | $80,017 | $82,817 | $85,716 | $88,716 |
| 15 | $79,630 | $82,417 | $85,302 | $88,288 | $91,378 |
| 16 | $82,019 | $84,890 | $87,860 | $90,936 | $94,119 |
| 17 | $84,479 | $87,436 | $90,497 | $93,663 | $96,943 |
| 18 | N/A | N/A | N/A | N/A | $98,397 |
* = Refers to quarter credits
Note: The Willamette ESD will pick up employee contributions to Public Employees Retirement System
226 Day Licensed Employees - CTE
July 1, 2025 - June 30, 2026
226 Days - Annual - CTE
| Step | AA/BA Degree | AA/BA Degree Plus 30 Credits* | AA/BA Degree Plus 60 Credits*/MA | AA/BA Degree Plus 84 Credits*/MA Degree Plus 24 Credits* | AA/BA Degree Plus 105 Credits*/MA Degree Plus 45 Credits* |
|---|---|---|---|---|---|
| 1 | $62,619 | $64,812 | $67,079 | N/A | N/A |
| 2 | $64,498 | $66,756 | $69,092 | N/A | N/A |
| 3 | $66,433 | $68,759 | $71,165 | $73,655 | N/A |
| 4 | $68,426 | $70,821 | $73,300 | $75,866 | N/A |
| 5 | $70,479 | $72,946 | $75,499 | $78,140 | $80,161 |
| 6 | $72,593 | $75,135 | $77,764 | $80,485 | $83,302 |
| 7 | $74,771 | $77,387 | $80,097 | $82,900 | $85,801 |
| 8 | $77,014 | $79,710 | $82,499 | $85,387 | $88,376 |
| 9 | $79,324 | $82,101 | $84,975 | $87,949 | $91,027 |
| 10 | $81,704 | $84,564 | $87,523 | $90,587 | $93,758 |
| 11 | $84,156 | $87,101 | $90,150 | $93,305 | $96,570 |
| 12 | $86,681 | $89,715 | $92,854 | $96,104 | $99,468 |
| 13 | $89,281 | $92,405 | $95,639 | $98,987 | $102,451 |
| 14 | $91,959 | $95,178 | $98,509 | $101,956 | $105,525 |
| 15 | $94,718 | $98,032 | $101,464 | $105,015 | $108,690 |
| 16 | $97,559 | $100,975 | $104,509 | $108,165 | $111,951 |
| 17 | $100,487 | $104,002 | $107,643 | $111,411 | $115,310 |
| 18 | N/A | N/A | N/A | N/A | $117,040 |
* = Refers to quarter credits
Note: The Willamette ESD will pick up employee contributions to Public Employees Retirement System
Salary Schedules - Substitutes
For previous versions of these documents, please contact Human Resources.
