- Willamette Education Service District
- Reception
Employee Directory
|
|
|
|
|
|
|
WESD Fax Numbers
Department | Contact | Fax Number | Previous Fax |
---|---|---|---|
Audiology | Pam Segura | 503.540.4493 | |
Behavior (Yamhill) | Karen Jarshaw | 503.435.5922 | |
Business Services | Mike Dunckel | 503.363.5787 | |
ECC | Elsa Flores | 503.540.2952 | |
EI Intake & Referrals (Marion Center) | Sandra Gibson | 503.540.2959 | |
EI Intake & Referrals (Yamhill Center) | Gemma Punzo | 503.540.2958 | |
EI/ECSE | Christina Angeles | 503.540.4473 (503.363.0061) |
|
Human Resources | Meagan Head | 503.385.4808 | |
Marion Center Reception | Angelina Campos | 503.385.4854 | |
Medicaid Billing | Angelia Liebertz | 503.540.4493 | |
Oasis (Behavior Intervention Program) - Brooks | Travis McDonald | 503.792.4341 | |
Oasis (Behavior Intervention Program) - Yamhill | Karen Jarshaw | 503.435.5922 | |
OMESC | Teresa Mora | 503.391.9490 | |
OTMC | Carol Phipps | 503.385.4716 | |
Records Department | Tely Eash | 503.588.5681 (503.363.0061) |
|
SIS (School Improvement Services) | Michelle Alexander | 503.385.4875 | |
Special Education - AugCom - Autism - Braille Center - Deaf / Hard of Hearing - MANDT - OT/PT - Speech - Vision |
Tracy Keuler Margo Williams |
503.385.4876 503.363.0061 |
|
Technology / Substitute Registration | Solange Albelo | 503.385.4799 | |
Willamette Migrant Services | Marisela Garibay | 503.540.4430 | |
Yamhill Center Reception | Cristina Valdes | 503.540.2967 |
Last Modified Today at 11:59 AM